General Information
A long reach arm and boom combined with a heavy duty undercarriage provide extended reach with a stable and reliable platform. Enhanced controller logic and new Tier 4 Final engine technology improve performance and fuel efficiency.
Hours: 1050
Location: Fort McMurray
Serial: KMTPC255JGWA27618
Detailed Specs
- Power Train
- Hydraulics
- Drives and Brakes
- Swing System
- Undercarriage
- Coolant and Lubricant Capacity (refilling)
- Sound Performance
- Operating Weight (approximate)
Model | Komatsu SAA6D107E-3* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Komatsu variable geometry turbocharged, aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore | 107 mm | 4.21” |
Stroke | 124 mm | 4.88” |
Piston displacement | 6.69 ltr | 408 in³ |
Horsepower: | ||
SAE J1995 : Gross | 159 kW | 213 HP |
ISO 9249/SAE J1349 : Net | 147 kW | 196 HP |
Rated rpm | 2050 rpm | |
Fan drive type | Mechanical | |
Governor | All-speed control, electronic. | |
*EPA Tier 4 Final emissions certified |
HydrauMind (Hydraulic Mechanical Intelligence New Design) system, closed-center system with load sensing valves and pressure compensated valves
Number of selectable working modes | 6 | |
Main pump: | ||
Type | Variable displacement piston type | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 479 ltr/min | 126.5 U.S. gal/min |
Supply for control circuit | Self-reducing valve | |
Hydraulic motors: | ||
Travel | 2 x axial piston motor with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 380 kgf/cm²/ 37.3 MPa | 5,400 psi |
Travel circuit | 380 kgf/cm² / 37.3 MPa | 5,400 psi |
Swing circuit | 295 kgf/cm²/ 28.9 MPa | 4,190 psi |
Pilot circuit | 33 kgf/cm² / 3.2 MPa | 470 psi |
Hydraulic cylinders: | ||
Number of cylinders | Bore x Stroke x Rod Diameter | Bore x Stroke x Rod Diameter |
Boom / 2 | 140 mm x 1300 mm x 100 mm | 5.5″ x 51.2″ x 3.9″ |
Arm / 1 | 150 mm x 1635 mm x 110 mm | 5.9″ x 64.3″ x 4.3″ |
Bucket / 1 | 140 mm x 1009 mm x 100 mm | 5.5″ x 39.7″ x 3.9″ |
Steering control | Two levers with pedals | |
Drive method | Hydrostatic | |
Maximum drawbar pull | 249 kN / 25400 kg | 56,000 lb |
Gradeability | 70% | 35° |
Maximum travel speed: (Auto-Shift) | ||
High | 5.5 km/h | 3.4 mph |
Mid | 4.1 km/h | 2.5 mph |
Low | 3.0 km/h | 1.9 mph |
Service brake | Hydraulic lock | |
Parking brake | Mechanical disc brake |
Drive method | Hydrostatic | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Service brake | Hydraulic lock | |
Holding brake/Swing lock | Mechanical disc brake | |
Swing speed | 10.5 rpm | |
Swing torque | 8889 kg•m | 64,292 ft lbs |
Center frame | X-frame |
Track frame | Box-section |
Seal of track | Sealed track |
Track adjuster | Hydraulic |
Number of shoes | 48 each side |
Number of carrier rollers | 2 each side |
Number of track rollers | 8 each side |
Fuel tank | 400 ltr | 105.7 U.S. gal |
Coolant | 36 ltr | 9.5 U.S. gal |
Engine | 23.1 ltr | 6.1 U.S. gal |
Final drive, each side | 8.5 ltr | 2.2 U.S. gal |
Swing drive | 7.2 ltr | 1.9 U.S. gal |
Hydraulic tank | 132 ltr | 34.9 U.S. gal |
Hydraulic system | 250 ltr | 66.0 U.S. gal |
DEF tank | 23.0 ltr | 6.07 U.S. gal |
Exterior – ISO 6395 | 104 dB(A) |
Operator – ISO 6396 | 70 dB(A) |
Operating weight, including 6150 mm 20’2″ one-piece boom, 3200 mm 10’6″ arm, SAE heaped 1.41 m³ 1.85 yd³ backhoe bucket*, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Shoes | 700 mm | 28″ |
Operating Weight | 30570 kg | 67,395 lb |
Ground Pressure | 0.54 kg/cm² | 7.71 psi |
Shoes | 800 mm | 31.5” |
Operating Weight: | 30950 kg | 68,233 lb |
Ground Pressure | 0.48 kg/cm² | 6.83 psi |
Shoes | 850 mm | 33.5″ |
Operating Weight: | 31141 kg | 68,654 lb |
Ground Pressure | 0.45 kg/cm² | 6.47 psi |
Component Weights | ||
Arm including bucket cylinder and linkage | ||
3200 mm 10’6″ arm assembly | 1432 kg | 3,157 lb |
3500 mm 11’6″ arm assembly | 1504 kg | 3,316 lb |
One piece boom including arm cylinder | ||
6150 mm 20’2″ boom asssembly | 2448 kg | 5,397 lb |
Boom cylinders x 2 | 231 kg | 509 lb |
Counterweight | 5510 kg | 12,148 lb |
1.41 m³ 1.85 yd³ bucket – 48″ width | 1088 kg | 2,399 lb |
Get In Touch
1-780-922-1178
Location
285 MacDonald Crescent
Fort McMurray, AB T9H 4B7