General Information
The Caterpillar D6RLGP has durability and reliability with proven technology designed to reduce emissions while improving your productivity. From rugged structures to fully integrated engine and power train systems, the CAT D6R was built to help you produce the highest quality work in a variety of earth moving applications.
Hours: 12474.1
Location: Fort McMurray
Serial: 4TR00550
Detailed Specs
Length w/o Blade | 13.9 ft in | 4240 mm |
Length w/ Blade | 17.9 ft in | 5460 mm |
Width Over Tracks | 10.3 ft in | 3140 mm |
Height to Top of Cab | 10.7 ft in | 3250 mm |
Length of Track on Ground | 10.7 ft in | 3250 mm |
Ground Clearance | 1.4 ft in | 433 mm |
Number of Cylinders | 6 | |
Make | 2236 | |
Model | C9 | |
Gross Power | 185 hp | 138 kw |
Power Measured @ | 2000 rpm | |
Displacement | 537 cu in | 8.8 L |
Operating Weight | 45086 lb | 20450.7 kg |
Fuel Capacity | 101 gal | 382.3 L |
Number of Forward Gears | 3 | |
Number of Reverse Gears | 3 | |
Max Speed – Forward | 7.7 mph | 12.4 km/h |
Max Speed – Reverse | 10 mph | 16.1 km/h |
Ground Pressure | 4.9 psi | 34.1 kPa |
Ground Contact Area | 9254 in2 | 6 m2 |
Standard Shoe Size | 36 in | 915 mm |
Number of Track Rollers per Side | 8 | |
Track Gauge | 7.3 ft in | 2230 mm |
Width | 13.1 ft in | 3990 mm |
Height | 43.3 in | 1101 mm |
Capacity | 4.8 yd3 | 3.7 m3 |
Cutting Depth | 25.8 in | 655 mm |
Get In Touch
1-780-922-1178
Location
285 MacDonald Crescent
Fort McMurray, AB T9H 4B7